Duplex Bearing (5)
Plunger Ring (3)
Handpiece Bearing (11)
Turbine Bearing (11)
Bearing application (13)| Basic Information | ||
| Company Name: | STH High-precision Dental Bearing | |
| Business Type: | Manufacturer and Exporter | |
| No. of Total Employees: | 200 - 300 People | |
| Capital: | USD1800.000 | |
| Year Established: | 1986 | |
| Brand Names : | STH | |
| Product Range : | High-speed dental bearings, Low-speed dental bearings, X-ray tube bearings, etc. |
| Trade & Market | ||
| Main Markets: | West Europe, East Europe, North America, South America, Australia, etc. | |
| Total Annual Sales Volume: | USD4000.000 - USD5000.000 | |
| Export Percentage: | 40% |
| Factory Information | ||
| Factory Size (Sq.meters): | Above 100,000 square meters | |
| No. of Production Lines: | Above 20 | |
| No. of R&D Staff: | 20-30 People | |
| No. of QC Staff: | 40-50 People | |
| Contract Manufacturing: | Yes | |
| OEM Services Provided: | Yes |
